
- MILK & EGG 95 MICELLAIRE Vanille 750 g
- Eafit Construction musculaire
- EAN: 3518681008101
- Description du produit
- Composition
- Mode d’emploi
- Précautions d’emploi
- Contenu
Ingrédients : Caséinates de calcium 59.27% (lait), concentrat de proteines de lait 35%, arômes (lactose, orge - gluten), poudre de blanc d'oeuf (correcteur d'acidité : acide citrique) 1.5%, minéraux : oxyde de magnésium - pyrophosphate de fer, épaississant : gomme xanthane, édulcorants : acésulfame de potassium - sucralose, vitamines : C, E, PP, A, B5, B6, B2, B1, B12, B9, B8, L-méthionine, colorant : betacarotène, maltodextrines, antiagglomérant : silice, Traces possibles de : soja, fruits à coques, céleri, sulfites.
Informations nutritionnelles moyennes :
| Pour 100 g | VNR | Par shaker (30 g) | VNR | |
| Energie | 1546 kJ / 364 kcal | 464 kJ / 109 kcal | ||
| Matières grasses dont acides gras saturés | 1 g 0,5 g | 0,3 g 0, 2 g | ||
| Glucides dont sucres | 3,4 g 2,6 g | 1 g 0,8 g | ||
| Fibres alimentaires | 0,3 g | 0,1 g | ||
| Protéines | 85,2 g | 25,6 g | ||
| Sel | 0,127 g | 0,038 g | ||
| Vitamine A | 869 µg | 109 % | 260 µg | 32% |
| Vitamine E | 12 mg | 103% | 3,7 mg | 31% |
| Vitamine C | 50 mg | 62,5% | 15 mg | 19% |
| Vitamine B1 | 1,1 mg | 106% | 0,35 g | 32% |
| Vitamine B2 | 1,3 mg | 95% | 0,4 mg | 28% |
| Vitamine PP | 15 mg | 94% | 4,5 mg | 28% |
| Vitamine B5 | 5 mg | 83% | 1,5 mg | 25% |
| Vitamine B6 | 1,7 mg | 119% | 0,5 mg | 36% |
| Vitamine B8 | 125 µg | 250% | 37,5 µg | 75% |
| Vitamine B9 | 167 µg | 83% | 50 µg | 25% |
| Vitamine B12 | 0,92 µg | 37% | 0,27 µg | / |
| Calcium | 1646 mg | 205% | 494 mg | 62% |
| Phosphore | 965 mg | 134% | 290 mg | 41% |
| Magnésium | 193 mg | 51% | 57 mg | 15% |
| Fer | 7,5 mg | 53% | 2,2 mg | 16% |
VNR : valeurs nutritionnelles de référence Teneur maximale en sodium : 11 mg pour 100 g de produit prêt à être consommé. Teneur maximale en potassium : 22 mg pour 100 g de produit prêt à être consommé.
Aminogramme (pour 100 g de protéines)
| ALANINE | 3,08 g |
| ARGININE | 3,80 g |
| ACIDE ASPARTIQUE | 7,39 g |
| CYSTINE | 0,53 g |
| ACIDE GLUTAMIQUE | 21,79 g |
| GLYCINE | 1,85 g |
| HISTIDINE | 2,80 g |
| ISOLEUCINE | 5,50 g |
| LEUCINE | 9,93 g |
| LYSINE | 8,35 g |
| METHIONINE | 2,99 g |
| PHENYLALANINE | 5,20 g |
| PROLINE | 10,93 g |
| SERINE | 5,53 g |
| THREONINE | 4,16 g |
| TRYPTOPHANE | 1,50 g |
| TYROSINE | 5,41 g |
| VALINE | 6,73 g |
| INDICE CHIMIQUE | 101 |
- Description du produit
- Composition
Ingrédients : Caséinates de calcium 59.27% (lait), concentrat de proteines de lait 35%, arômes (lactose, orge - gluten), poudre de blanc d'oeuf (correcteur d'acidité : acide citrique) 1.5%, minéraux : oxyde de magnésium - pyrophosphate de fer, épaississant : gomme xanthane, édulcorants : acésulfame de potassium - sucralose, vitamines : C, E, PP, A, B5, B6, B2, B1, B12, B9, B8, L-méthionine, colorant : betacarotène, maltodextrines, antiagglomérant : silice, Traces possibles de : soja, fruits à coques, céleri, sulfites.
Informations nutritionnelles moyennes :
| Pour 100 g | VNR | Par shaker (30 g) | VNR | |
| Energie | 1546 kJ / 364 kcal | 464 kJ / 109 kcal | ||
| Matières grasses dont acides gras saturés | 1 g 0,5 g | 0,3 g 0, 2 g | ||
| Glucides dont sucres | 3,4 g 2,6 g | 1 g 0,8 g | ||
| Fibres alimentaires | 0,3 g | 0,1 g | ||
| Protéines | 85,2 g | 25,6 g | ||
| Sel | 0,127 g | 0,038 g | ||
| Vitamine A | 869 µg | 109 % | 260 µg | 32% |
| Vitamine E | 12 mg | 103% | 3,7 mg | 31% |
| Vitamine C | 50 mg | 62,5% | 15 mg | 19% |
| Vitamine B1 | 1,1 mg | 106% | 0,35 g | 32% |
| Vitamine B2 | 1,3 mg | 95% | 0,4 mg | 28% |
| Vitamine PP | 15 mg | 94% | 4,5 mg | 28% |
| Vitamine B5 | 5 mg | 83% | 1,5 mg | 25% |
| Vitamine B6 | 1,7 mg | 119% | 0,5 mg | 36% |
| Vitamine B8 | 125 µg | 250% | 37,5 µg | 75% |
| Vitamine B9 | 167 µg | 83% | 50 µg | 25% |
| Vitamine B12 | 0,92 µg | 37% | 0,27 µg | / |
| Calcium | 1646 mg | 205% | 494 mg | 62% |
| Phosphore | 965 mg | 134% | 290 mg | 41% |
| Magnésium | 193 mg | 51% | 57 mg | 15% |
| Fer | 7,5 mg | 53% | 2,2 mg | 16% |
VNR : valeurs nutritionnelles de référence Teneur maximale en sodium : 11 mg pour 100 g de produit prêt à être consommé. Teneur maximale en potassium : 22 mg pour 100 g de produit prêt à être consommé.
Aminogramme (pour 100 g de protéines)
| ALANINE | 3,08 g |
| ARGININE | 3,80 g |
| ACIDE ASPARTIQUE | 7,39 g |
| CYSTINE | 0,53 g |
| ACIDE GLUTAMIQUE | 21,79 g |
| GLYCINE | 1,85 g |
| HISTIDINE | 2,80 g |
| ISOLEUCINE | 5,50 g |
| LEUCINE | 9,93 g |
| LYSINE | 8,35 g |
| METHIONINE | 2,99 g |
| PHENYLALANINE | 5,20 g |
| PROLINE | 10,93 g |
| SERINE | 5,53 g |
| THREONINE | 4,16 g |
| TRYPTOPHANE | 1,50 g |
| TYROSINE | 5,41 g |
| VALINE | 6,73 g |
| INDICE CHIMIQUE | 101 |
- Mode d’emploi
- Précautions d’emploi
- Contenu